HF/144/430MHz
![]() |
![]() |
| MX72H | MX72D |
| Duplexer | HF/144/430MHz | ||
| Model | MX-72N | MX-72H | MX-72D |
| Passband width | LPF:1.6 to 30MHz 140 to 150MHz HPF:400 to 460MHz (LPF:1.6 to 225MHz HPF:340 to 1000MHz receiving only) |
||
| Power rating | 1.6 to 30MHz:400W(CW)/1kW(PEP) 140 to 150MHz:150W(CW)/400W(PEP) 400 to 460MHz:100W(CW)/250W(PEP) |
||
| Insertion loss | LPF: Less than 0.15dB HPF: Less than 0.25dB |
LPF: Less than 0.1dB |
|
| Isolation | LPF: More than 60dB | ||
| Impedance | 50ohms | ||
| VSWR | Less than 1.2:1 | ||
| Connector | (MIX)M-J (144)M-P (430)N-P |
(MIX)M-J (144)M-P (430)M-P |
(MIX)M-J (144)M-P (430)M-P |
| Coaxial cable | 5D-2VS(35cm) | - | |
| Dimensions | 46Wx25x57Dmm | 46Wx27Hx57Dmm | |
| Weight | 220g | 180g | |
| Duplexer | HF/144/430MHz |
| Model | MX-72A |
| Passband width | LPF:1.6 to 30MHz 140 to 150MHz HPF:400 to 460MHz |
| Power rating | 1.6 to 30MHz:400W(CW)/1kW(PEP) 140 to 150MHz:150W(CW)/400W(PEP) 400 to 460MHz:100W(CW)/250W(PEP) |
| Insertion loss | LPF: Less than 0.15dB HPF: Less than 0.25dB |
| Isolation | LPF: More than 60dB |
| Impedance | 50ohms |
| VSWR | Less than 1.2:1 |
| Connector | (MIX)N-J (144)M-P (430)N-P |
| Coaxial cable | 5D-2VS(35cm) |
| Dimensions | 46Wx25x57Dmm |
| Weight | 220g |
1.6 to 56MHz/76 to 470MHz(76 to 120MHz receiving only)
![]() |
| MX62M |
| Duplexer | 1.6 to 56MHz/76 to 470MHz(76 to 120MHz receiving only) |
| Model | MX-62M |
| Passband width | LPF:1.6 to 56MHz HPF:76 to 470MHz(76 to 120MHz receiving only) |
| Power rating | 600W(PEP) |
| Insertion loss | LPF:Less than 0.2dB/140 to 470MHz:Less than 0.3dB |
| Isolation | More than 50dB |
| Impedance | 50ohms |
| VSWR | Less than 1.2:1 |
| Connector | (MIX)M-J (1.6 to 56MHz)M-P (76 to 470MHz)M-P |
| Coaxial cable | 5D-2V(35cm) |
| Dimensions | 86Wx25Hx64Dmm |
| Weight | 360g |
HF to 144/430/1200MHz HF to 50/144/430MHz
|
|
| MX3000 | MX2000 |
| Triplexer | HF 144/430/1200MHz | HF 50/144/430MHz | |
| Model | MX-3300MN | MX-3000 | MX-2000 |
| Passband width | LPF:1.6 to 160MHz BPF:350 to 500MHz HPF:850 to 1300MHz |
LPF:1.6 to 60MHz BPF:110 to 170MHz HPF:300 to 950MHz |
|
| Power rating | LPF: 800W(PEP) BPF: 500W(PEP) HPF: 200W(PEP) |
LPF: 800W(PEP) BPF: 800W(PEP) HPF: 500W(PEP) |
|
| Insertion loss | LPF:Less than 0.2dB BPF:Less than 0.3dB HPF:Less than 0.4dB |
LPF:Less than 0.15dB BPF:Less than 0.2dB HPF:Less than 0.25dB |
|
| Isolation | More than 55dB | More than 60dB | |
| Impedance | 50ohms | 50ohms | |
| VSWR | Less than 1.2:1 | Less than 1.2:1 | |
| Connector | (MIX)M-J (144)M-P (430)M-P (1200)N-P |
(MIX)N-J (144)M-P (430)M-P (1200)N-P |
(MIX)M-J (50)M-P (144)M-P (430)M-P |
| Coaxial cable | 5D-2VS(35cm) | 5D-2VS(35cm) | |
| Dimensions | 86Wx25Hx64Dmm | 86Wx25Hx64Dmm | |
| Weight | 385g | 410g | 360g |
| Duplexer | HF 144/430/1200MHz |
| Model | MX-3000N |
| Passband width | LPF:1.6 to 160MHz BPF:350 to 500MHz HPF:850 to 1300MHz |
| Power rating | LPF: 800W(PEP) BPF: 500W(PEP) HPF: 200W(PEP) |
| Insertion loss | LPF:Less than 0.2dB BPF:Less than 0.3dB HPF:Less than 0.4dB |
| Isolation | More than 55dB |
| Impedance | 50ohms |
| VSWR | Less than 1.2:1 |
| Connector | (MIX)N-J (144)M-P (430)N-P (1200)N-P |
| Coaxial cable | 5D-2VS(35cm) |
| Dimensions | 86Wx25Hx64Dmm |
| Weight | 410g |
HF to HF/144/430MHz
|
| MX-610 |
| Duplexer | HF/144/430MHz |
| Model | MX-610 |
| Passband width | LPF:1.3 to 30MHz HPF:49 to 470MHz |
| Power rating | 1.3 to 30MHz:600W(PEP) 49 to 250MHz:600W(PEP) 300 to 470MHz:500W(PEP) |
| Insertion loss | LPF: Less than 0.2dB(1.3 to 30MHz) , Less than 0.25dB(49 to 470MHz) |
| Isolation | LPF: More than 45dB |
| Impedance | 50ohms |
| VSWR | Less than 1.2:1 |
| Connector | (MIX)M-J (1.3 to 30MHz) M-P (49 to 470MHz)M-P |
| Coaxial cable | 5D-2V(35cm) |
| Dimensions | 86Wx25x64Dmm |
| Weight | 300g |
Splitter/Combiner for Recieving
|
| SS500 |
| Freq | 0.5 to 500MHz |
| Isolation | More than 18dB(0.5 to 3MHz) |
|
More than 30dB(3 to 200MHz)
|
|
|
More than 17dB(200 to 500MHz)
|
|
| Insertion loss | Less than 0.6dB(0.5 to 3MHz) |
|
Less than 0.8dB(3 to 200MHz)
|
|
|
Less than 1.0dB(200 to 500MHz)
|
|
| Impedance | 50ohms |
| VSWR | Less than 2.0:1 |
| Weight | 130g |
| Domention | 45Wx27Hx57Wmm |
| Connector | MJ |




